Clients
24 active · 1 archived
All clients
TAP A ROW TO OPEN| Business | Trade | City | Phone | Status | Last lead |
|---|---|---|---|---|---|
NNorthline Plumbing | Plumbing | Bellingham, WA | (360) 555-0142 | Active | 2h ago |
HHarbor Roofing | Roofing | Everett, WA | (425) 555-0188 | Active | 5h ago |
VVale Electric | Electrical | Tacoma, WA | (253) 555-0119 | Low credit | 1d ago |
CCedar HVAC | HVAC | Olympia, WA | (360) 555-0173 | Active | 3h ago |
SSummit Fencing | Fencing | Kent, WA | (206) 555-0164 | Paused | 6d ago |
This is the real list view — business, trade, city, phone, status, last lead, with search and an archived filter. Tap any row to open that client.
Northline Plumbing
Plumbing · Bellingham, WA · Active
Details
Business name
Northline Plumbing
Trade
Plumbing
City
Bellingham
State
WA
Phone
(360) 555-0142
Email
mike@northlineplumbing.com
Status
Active
Credit remaining
$1,240
Daily results
LAST 7 DAYS| Day | Leads | Spend | Impressions |
|---|---|---|---|
| Sep 17 | 3 | $58.40 | 4,912 |
| Sep 16 | 2 | $61.10 | 5,204 |
| Sep 15 | 4 | $59.85 | 4,780 |
| Sep 14 | 1 | $42.00 | 3,410 |
| Sep 13 | 3 | $57.20 | 4,655 |
| Sep 12 | 2 | $55.90 | 4,301 |
| Sep 11 | 2 | $54.30 | 4,188 |
Campaign
YOUR META APIDaily budget
$42.00
Radius
20 miles
Status
Active
Capped to credit
Yes
Leads
ALL TEXTED AUTOMATICALLY| Name | What | When | Status |
|---|---|---|---|
| Mike Karr (360) 555-0142 | Water heater quote | Today 9:42a | Texted 4s |
| Jess Delgado (360) 555-0197 | Drain backup — urgent | Today 9:16a | Texted 3s |
| Ray Tran (360) 555-0155 | Repipe estimate | Yest 4:05p | Texted 5s |
Payments
YOUR STRIPE| Amount | Type | Reason | When |
|---|---|---|---|
| $1,500.00 | Credit | Balance top-up | Sep 14 |
| $1,000.00 | Credit | Balance top-up | Aug 28 |
| −$42.00 | Adjust | Daily ad spend | Sep 17 |
Activity
WHAT / WHENInstant reply sent to Mike Karr
Hi Mike — thanks for asking about a quote from Northline Plumbing. We'll call you shortly. What's the job?
Today 9:42:04a
Client notified
Mike Karr, 9:42a, (360) 555-0142
Today 9:42:05a
Budget re-synced to credit
Daily budget held at $42.00 — 29 days of runway remaining.
Today 6:00a
Internal notes
STAFF ONLY — CLIENT NEVER SEES THIS
Sep 14 — Ray: Mike prefers texts over calls. Wants weekend jobs flagged separately.
Aug 28 — Ray: Topped up $1,000 after the first week. Happy with lead quality, asked about expanding radius to Ferndale.
Aug 28 — Ray: Topped up $1,000 after the first week. Happy with lead quality, asked about expanding radius to Ferndale.
Activity
Every text and call the system handled, across all clients
Today
YOUR TWILIO NUMBERSWeekly report sent — Northline Plumbing
Your week, Northline Plumbing:
3 new leads
5 calls handled
2 review requests sent
Questions? Just text back. — Northwind Media
Mon 7:02a · weekly_report
Low credit — Vale Electric
Credit remaining dropped to $60. Top-up link sent to the client automatically.
Today 8:15a
Campaign paused — Summit Fencing
Credit reached $0. Campaign paused automatically, no further spend.
Sep 11 6:00a
Settings
Your accounts — never ours
Connected accounts
| Service | Account | Status |
|---|---|---|
| Stripe | Northwind Media LLC | Connected |
| Twilio | 2 numbers | Connected |
| Meta Marketing API | Northwind Media (App 4471…) | Connected |
Every one of these is the agency's own account. RingSteady never sits between an agency and their clients' money, numbers or ad accounts.